
Bullfrog Spa 462 Series I
Spa Dimensions
This is the overall size of this spa.
7'4" x 7'4" x 36"
Seating Capacity
This is the maximum number of seating in this spa.

JetPak Quantity
This is how many JetPaks are included with this spa.

Seating Types
Types of seating available in this spa. (Stadium, Reclined, or Both)

The Bullfrog Model 462 is a mid-size non-lounger spa that maximizes seating capacity for six people. The spa is neither too big nor too small and comfortably seats a large number of people for its size. This attractive model offers multiple seat heights to accommodate every body type including shorter seats for children or just for cooling down. Relaxation is enhanced by wrist and hamstring jets. The contoured lines in the spa flow from seat to seat and the design avoids traditional symmetrical predictability.
Video
Specifications
| Dimensions (W x L x H) | 7'4" x 7'4" x 36" (2.24m x 2.24m x .91m) |
| Seating Capacity | 6 Adults |
| JetPaks | 4 |
| Foot and Leg Jets | 10 |
| Jets Available | 62 |
| Jets Available (with Shower Jets) | 326 |
| Water Capacity | 358 Gallons (1355 Liters) |
| Dry / Max Filled Weight (with Cover) | 738 lbs. / 4766 lbs. (355 kg / 2162 kg) |
| Control Pad | Premier (8-Button) |
| Auxiliary Control Pad | Two Auxiliary (Optional) |
| High Performance Industrial Pump(s) | Two Dual-Speed 56-Frame |
| Total Pump Horsepower | Up to 9.6 HP Brake (5.0 HP Continuous) |
| Lighting | Underwater: Large White, Optional 72-Bulb LED |
| Filter Element (Top Accessible) | 2 x 50 ft2 (2 x 4.65 m2) |
| WellSpring Heater™ | 5.5kW, Dual Overheat Protection |
| WellSpring Ozone Purification System | Optional |
| WellSpring Filtration pump | 35 GPM (160 LPM) (Optional) |
| Electrical Requirements | 240V- 30/50A |
| Spa & Yard™ Stereo System | CD Player and AM/FM Stereo with Bose® Speakers (Optional) |






